| | | KU型干式双机蒸发器 | |
KU35/S10 |
35.1 | 6 |
10 | 0.27 |
1257 | 140 |
1040 | 130 |
195 | 30 |
30 | 35 |
30 | 2" |
16 | 22 |
5 | 9.5 |
42 |
KU47/S12 |
47 | 8 |
11.4 | 0.41 |
1407 | 140 |
1190 | 130 |
195 | 30 |
30 | 35 |
30 | 2" |
16 | 22 |
5.7 | 11 |
45 |
KU56/S15 |
56 | 9.6 |
12 | 0.35 |
1281 | 165 |
1030 | 130 |
245 | 35 |
35 | 40 |
30 | 2" |
22 | 35 |
7.3 | 15.3 |
67 |
KU65/S18 |
65 | 11.4 |
14.5 | 0.39 |
1431 | 165 |
1180 | 130 |
245 | 35 |
35 | 40 |
30 | 2" |
22 | 35 |
8.2 | 17.2 |
72 |
KU80/S20 |
80 | 13.8 |
19 | 0.42 |
1631 | 219 |
1380 | 150 |
310 | 50 |
55 | 55 |
50 | 21/2" |
22 | 35 |
9.3 | 19.8 |
93 |
KU95/S25 |
95 | 16.4 |
21 | 0.46 |
1781 | 219 |
1530 | 150 |
310 | 50 |
55 | 55 |
50 | 21/2" |
22 | 35 |
10.2 | 21.7 |
105 |
KU120/S30 |
120 | 20.6 |
25 | 0.41 |
1815 | 219 |
1530 | 150 |
310 | 45 |
55 | 55 |
45 | 3" |
22 | 42 |
14.2 | 29.2 |
127 |
KU135/S35 |
135 | 23.2 |
28 | 0.44 |
2115 | 219 |
1830 | 150 |
310 | 45 |
55 | 55 |
45 | 3" |
22 | 42 |
16.7 | 34.2 |
138 |
KU155/S40 |
155 | 26.7 |
30 | 0.37 |
2315 | 219 |
2030 | 150 |
310 | 45 |
55 | 55 |
45 | 3" |
22 | 42 |
18.3 | 37.8 |
145 |
KU185/S48 |
185 | 31.8 |
41 | 0.36 |
2320 | 219 |
200 | 150 |
310 | 45 |
55 | 55 |
45 | 3" |
22 | 42 |
24.2 | 48.3 |
167 |
KU220/S57 |
220 | 37.8 |
43 | 0.43 |
2620 | 273 |
2300 | 150 |
370 | 70 |
65 | 65 |
70 | 4" |
35 | 54 |
27.4 | 54.8 |
207 |
KU270/S70 |
270 | 46.54 |
65 | 0.42 |
2654 | 273 |
2280 | 150 |
370 | 70 |
65 | 65 |
70 | 4" |
35 | 54 |
34.9 | 93.3 |
271 |
KU310/S80 |
310 | 53.5 |
68 | 0.43 |
2654 | 273 |
2280 | 150 |
370 | 70 |
65 | 65 |
70 | 4" |
35 | 54 |
38.9 | 87.5 |
281 |
KU360/S95 |
360 | 62 |
70 | 0.43 |
2654 | 273 |
2280 | 150 |
370 | 70 |
65 | 65 |
70 | 4" |
35 | 54 |
44.8 | 80.2 |
295 |
KU420/S110 |
420 | 72.2 |
100 | 0.35 |
2697 | 325 |
2250 | 200 |
420 | 65 |
65 | 65 |
70 | 168.3 |
35 | 80 |
52.9 | 133.4 |
379 |
KU470/S120 |
470 | 80.8 |
100 | 0.46 |
2697 | 325 |
2250 | 200 |
420 | 65 |
65 | 65 |
70 | 168.3 |
35 | 80 |
60 | 124.7 |
395 |
KU540/S140 |
540 | 93 |
105 | 0.41 |
2697 | 356 |
2250 | 200 |
450 | 90 |
80 | 80 |
90 | 168.3 |
35 | 80 |
68.8 | 113.5 |
417 |
KU620/S160 |
620 | 107 |
140 | 0.47 |
2744 | 426 |
2200 | 200 |
530 | 85 |
98 | 98 |
85 | 219.1 |
35 | 80 |
80 | 221.7 |
578 |
KU720/S180 |
720 | 124 |
148 | 0.43 |
2744 | 426 |
2200 | 200 |
530 | 85 |
98 | 98 |
85 | 219.1 |
35 | 80 |
92.3 | 206.5 |
607 |
KU860/S225 |
860 | 135 |
150 | 0.54 |
2744 | 426 |
2200 | 200 |
530 | 85 |
98 | 98 |
85 | 219.1 |
35 | 80 |
110 | 184.4 |
650 |
KU990/S255 |
990 | 168.9 |
181 | 0.48 |
3244 | 426 |
2685 | 200 |
530 | 85 |
98 | 98 |
85 | 219.1 |
35 | 80 |
132 | 315.5 |
780 |
KU1160/S300 |
1160 | 197.9 |
210 | 0.35 |
2787 | 455 |
2200 | 220 |
550 | 110 |
100 | 100 |
110 | 219.1 |
35 | 80 |
143.3 | 293.1 |
858 |
KU1260/S330 |
1260 | 215.0 |
229 | 0.41 |
3290 | 480 |
2700 | 220 |
600 | 105 |
100 | 100 |
105 | 273 |
42 | 80 |
174.4 | 401.9 |
971 |
KU1360/S350 |
1360 | 232.0 |
250 | 0.45 |
3290 | 480 |
2700 | 220 |
600 | 105 |
100 | 100 |
105 | 273 |
42 | 80 |
181.1 | 398.3 |
1021 | | | | | |
|