| | | FNZ型系列风冷凝器 | |
FNZ-55 |
16.24 |
56 |
6.91 |
2×180 |
400 |
6000 |
22 |
19 |
7.5 |
1290 |
750 |
800 |
1230 |
690 |
FNZ-70 |
20.3 | 70 |
8.64 | 2×250 |
450 | 9000 |
28 | 22 |
10 | 1290 |
750 | 800 |
1230 | 690 |
FNZ-110 |
31.9 | 110 |
13.58 | 3×180 |
400 | 9000 |
28 | 22 |
15 | 1560 |
950 | 800 |
1500 | 890 |
FNZ-140 |
40.6 | 140 |
17.28 | 3×250 |
450 | 13500 |
28 | 22 |
20 | 1560 |
950 | 800 |
1500 | 890 |
FNZ-180 |
52.2 | 180 |
22.83 | 3×270 |
500 | 18900 |
28 | 22 |
25 | 2090 |
1150 | 800 |
2030 | 1090 |
FNZ-220 |
63.8 | 220 |
27.16 | 3×550 |
550 | 25200 |
32 | 28 |
30 | 2090 |
1150 | 800 |
2030 | 1090 |
FNZ-250 |
72.5 | 250 |
30.80 | 4×370 |
500 | 25400 |
32 | 28 |
35 | 2800 |
1150 | 800 |
2740 | 1090 |
FNZ-300 |
87.0 | 300 |
37.03 | 4×550 |
550 | 33600 |
32 | 28 |
40 | 2800 |
1150 | 800 |
2740 | 1090 |
FNZ-350 |
101.5 | 350 |
43.20 | 4×550 |
550 | 33600 |
32 | 28 |
50 | 3700 |
1150 | 800 |
3640 | 1090 |
FNZ-400 |
116 | 400 |
49.38 | 5×550 |
550 | 42000 |
38 | 32 |
60 | 3700 |
1150 | 800 |
3640 | 1090 |
FNZ-450 |
130.5 | 450 |
55.55 | 5×550 |
550 | 42000 |
38 | 32 |
65 | 4820 |
1150 | 800 |
4760 | 1090 |
FNZ-500 |
145 | 500 |
61.72 | 6×550 |
550 | 50400 |
42 | 38 |
70 | 4820 |
1150 | 800 |
4760 | 1090 |
| | | | |
|